Gambar Spesifikasi dan Harga Pixcom Andro Note 2 Pro Quad Core
Pixcom Andro Note 2 Pro Quad Core
*)Harga belum termasuk ongkos kirim
sumber:
http://pixcom.co.id/andro-note-2-pro-quad-core/
Andro Note 2 Pro Quad Core
Harga: Rp 2.299.000,-*)Harga belum termasuk ongkos kirim
CPU | MTK6589 |
Frequency | 1GHz quad core |
Memory | 1GB RAM + 4GB ROM |
Storage device | T-flash card(Max. 32GB) |
Touch screen | 5.3 inch capacitive touch screen |
Display | TFT LCD, 540* 960 pixels(IPS) |
Operation system | Android 4.2 |
G-sensor | Yes |
WIFI | 802.11b/g /n |
I/O ports | Micro USB2.0, T-flash, 3.5mm earphone, build-in microphone |
Front camera | 2.0 Mega pixel |
Rear camera | 5.0 Mega pixels/8.0 Mega pixel (optional) |
Surf the internet | Internal 3G(WCDMA) |
Mobile phone | 3G(WCDMA) + 2G(GSM) |
3G bands | 2100MHz, optional for 850/1900MHz(Max. 2 bands in total) |
2G bands | 850/ 900/1800/1900MHz |
Dual SIM card | Yes |
Bluetooth | Yes |
GPS | Yes |
Battery type | Rechargeable polymer battery, 3.7V 2000mAh |
Speaker | Yes |
Multimedia video | mpeg4-sp/mpeg1/2/ divx/vc1/WMV9/RMVB/H.264 |
Music | MP3/WAV/AAC LC / LTP/HE-AACv1/AAC+/ HE-AACv2 |
Picture browser | JPEG/GIF/BMP/PNG |
Weight | 195g |
Size | 151mm × 78.6mm × 11.1mm |
sumber:
http://pixcom.co.id/andro-note-2-pro-quad-core/
ADVERTISEMENT
0 Komentar Untuk "Gambar Spesifikasi dan Harga Pixcom Andro Note 2 Pro Quad Core"
Post a Comment