ASUS ZenFone 6 Specification
3MP PixelMaster camera: Crystal clear daytime photos, vivid night photos & videos up to 400% brighter. Steady shots with image stabilization.
GloveTouch: Input while wearing gloves, SonicMaster audio for immersive entertainment with virtual surround sound.
Brand new ASUS ZenUI - Easy to use with intuitive design & multi-color themes.
sumber:
http://www.asus.com/Tablets_Mobile/ASUS_ZenFone_6/
GloveTouch: Input while wearing gloves, SonicMaster audio for immersive entertainment with virtual surround sound.
Brand new ASUS ZenUI - Easy to use with intuitive design & multi-color themes.
Specification
Dimension | 166.9 ( L ) x 84.3 ( W ) x 5.5-9.9 ( H ) mm |
Weight | 196g |
Processor | Intel® Atom™ Z2580 ( 2.0 GHz ) |
Operating System | Android JellyBean 4.3 ( will update to 4.4 KitKat ) with ASUS ZenUI |
Storage / Memory | eMMC 8GB Micro SD Card Support (up to 64GB) ASUS WebStorage 5G/Lifetime |
Modem / Bands | GSM / GPRS / EDGE ; WCDMA / HSPA+ DC-HSPA+ ( DL / UL ): 42 / 5.76 Mbps GSM 850 / 900 / 1800 / 1900 ; UMTS 850 / 900 / 1900 / 2100 ; |
WiFi / Bluetooth | Integrated 802.11 b/g/n ; WiFi-Direct Bluetooth V 4.0 ( EDR + A2DP ) |
Display | 6" TFT LED Backlight / 1280 x 720 HD IPS Corning® Gorilla® Glass 3 Supports glove touch input |
Main Camera | 13 MP f/2.0 PixelMaster Camera |
Front Camera | 2 MP |
Battery | 12 Wh, Typ 3300mAh, non-removable polymer battery |
Ports | Headphone jack / Micro USB / Dual Micro SIM |
Color | Charcoal Black / Pearl White / Cherry Red / Champagne Gold |
Harga:
Rp 2.999.000,-sumber:
http://www.asus.com/Tablets_Mobile/ASUS_ZenFone_6/
ADVERTISEMENT
0 Komentar Untuk "ASUS ZenFone 6 Specification"
Post a Comment